<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BTM Blog &#187; Des Carbery</title>
	<atom:link href="http://www.westglobal.com/blog/author/des-carbery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westglobal.com/blog</link>
	<description>From the creators of Vantify</description>
	<lastBuildDate>Wed, 07 Oct 2009 22:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using twitter to spot flu trends</title>
		<link>http://www.westglobal.com/blog/2009/03/05/using-twitter-to-spot-flu-trends/</link>
		<comments>http://www.westglobal.com/blog/2009/03/05/using-twitter-to-spot-flu-trends/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:04:47 +0000</pubDate>
		<dc:creator>Des Carbery</dc:creator>
				<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=53</guid>
		<description><![CDATA[A friend of mine has been tweeting about a very interesting use of Twitter.
Paul Watson responded to the challenge from DIYcity to build &#8220;an early warning system for outbreaks of flu, colds and other communicable disease at the city level&#8221;.
Paul&#8217;s design is to correlate twitter trends and location information to identify when people start talking [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2009/03/05/using-twitter-to-spot-flu-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Event and data gluttons</title>
		<link>http://www.westglobal.com/blog/2008/11/10/event-and-data-gluttons/</link>
		<comments>http://www.westglobal.com/blog/2008/11/10/event-and-data-gluttons/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:39:39 +0000</pubDate>
		<dc:creator>Des Carbery</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Event Gluttons]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[PubSub]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=37</guid>
		<description><![CDATA[Twitter provide nice APIs that allow users access to their data. There&#8217;s a whole bunch of interesting applications built on top of this data, most of them gimmicks while a few have serious potential. One of the ways of accessing the twitter data is via the Twitter Firehose which is supposed to be the entire [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/11/10/event-and-data-gluttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;So what do you actually do?&#8221;</title>
		<link>http://www.westglobal.com/blog/2008/10/13/so-what-do-you-actually-do/</link>
		<comments>http://www.westglobal.com/blog/2008/10/13/so-what-do-you-actually-do/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:33:32 +0000</pubDate>
		<dc:creator>Des Carbery</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=31</guid>
		<description><![CDATA[&#8220;So what do you actually do?&#8221;
That dreaded question! I&#8217;ve moved job recently and I&#8217;m hearing it a lot.
One of the great thing about working at WestGlobal is that now it&#8217;s an easier question to answer. I used to work on SOA products. Need I say more?
Like with most questions, the response to &#8220;So what do [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/10/13/so-what-do-you-actually-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
