<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BTM Blog &#187; Nigel Back</title>
	<atom:link href="http://www.westglobal.com/blog/author/nigel-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westglobal.com/blog</link>
	<description>From the creators of Vantify</description>
	<lastBuildDate>Wed, 07 Oct 2009 22:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defining Customer Experience</title>
		<link>http://www.westglobal.com/blog/2008/07/11/defining-customer-experience/</link>
		<comments>http://www.westglobal.com/blog/2008/07/11/defining-customer-experience/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 17:11:02 +0000</pubDate>
		<dc:creator>Nigel Back</dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=20</guid>
		<description><![CDATA[Customer Experience is definitely one of the hot topics for 2008. Against a background of intense competition and with operators generally having access to similar technical and service capabilities, it is recognised that focusing on the overall Customer Experience is critical. This places challenging demands on operators’ planning, operations and support functions &#8211; not least [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/07/11/defining-customer-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complete Service Monitoring – It’s In the Mix</title>
		<link>http://www.westglobal.com/blog/2008/06/16/complete-service-monitoring-%e2%80%93-it%e2%80%99s-in-the-mix/</link>
		<comments>http://www.westglobal.com/blog/2008/06/16/complete-service-monitoring-%e2%80%93-it%e2%80%99s-in-the-mix/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:19:31 +0000</pubDate>
		<dc:creator>Nigel Back</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Complex Event Processing]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=10</guid>
		<description><![CDATA[In our work with IT intensive enterprises, we observe different approaches to the implementation of IT and service monitoring. These range from a fragmented model dependent on multiple and effectively isolated ‘point’ solutions through to highly unified BPM (Business Process Management) models providing excellent monitoring performance but typically demanding significant investment, technology and process re-architecting [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/06/16/complete-service-monitoring-%e2%80%93-it%e2%80%99s-in-the-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
