<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BTM Blog &#187; Business Activity Monitoring</title>
	<atom:link href="http://www.westglobal.com/blog/category/business-activity-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westglobal.com/blog</link>
	<description>From the creators of Vantify</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips for Business Transaction Monitoring</title>
		<link>http://www.westglobal.com/blog/2012/01/16/5tipsforbtm/</link>
		<comments>http://www.westglobal.com/blog/2012/01/16/5tipsforbtm/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:22:42 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=125</guid>
		<description><![CDATA[Here&#8217;s 5 of our favorite tips we&#8217;ve gathered over the years to assist you in getting the most from your Business Transaction Monitoring solution: Start out by identifying your key transactions and Services.  Be selective.  Too much noise in terms of data and alerts can be detrimental.  Focus on actionable information, not just data for [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2012/01/16/5tipsforbtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But I&#8217;ve Already Got Monitoring</title>
		<link>http://www.westglobal.com/blog/2009/07/03/but-ive-already-got-monitoring/</link>
		<comments>http://www.westglobal.com/blog/2009/07/03/but-ive-already-got-monitoring/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:46:58 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[premptive]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=67</guid>
		<description><![CDATA[A partner of ours returned from a meeting recently with the reaction from the prospect of &#8220;I already monitor my systems, why do I need more monitoring?&#8220;.  Great question. I get that a lot. It&#8217;s a normal reaction. Usually from the IT Operations Director who has spent considerable sums of money on monitoring to date, [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2009/07/03/but-ive-already-got-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Tech Fortune Telling?</title>
		<link>http://www.westglobal.com/blog/2009/02/28/high-tech-fortune-telling/</link>
		<comments>http://www.westglobal.com/blog/2009/02/28/high-tech-fortune-telling/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:07:35 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=45</guid>
		<description><![CDATA[I was recently giving a presentation to a rather large utility provider, and was asked the question &#8220;But why do I need real-time?&#8221; Good question.  And a very difficult question to answer correctly in most cases.  There&#8217;s lots of answers that address the requirement &#8211; in theory.  Take your pick from the ones I come across [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2009/02/28/high-tech-fortune-telling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event and data gluttons</title>
		<link>http://www.westglobal.com/blog/2008/11/10/event-and-data-gluttons/</link>
		<comments>http://www.westglobal.com/blog/2008/11/10/event-and-data-gluttons/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:39:39 +0000</pubDate>
		<dc:creator>Des Carbery</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Event Gluttons]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[PubSub]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=37</guid>
		<description><![CDATA[Twitter provide nice APIs that allow users access to their data. There&#8217;s a whole bunch of interesting applications built on top of this data, most of them gimmicks while a few have serious potential. One of the ways of accessing the twitter data is via the Twitter Firehose which is supposed to be the entire [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/11/10/event-and-data-gluttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;So what do you actually do?&#8221;</title>
		<link>http://www.westglobal.com/blog/2008/10/13/so-what-do-you-actually-do/</link>
		<comments>http://www.westglobal.com/blog/2008/10/13/so-what-do-you-actually-do/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:33:32 +0000</pubDate>
		<dc:creator>Des Carbery</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=31</guid>
		<description><![CDATA[&#8220;So what do you actually do?&#8221; That dreaded question! I&#8217;ve moved job recently and I&#8217;m hearing it a lot. One of the great thing about working at WestGlobal is that now it&#8217;s an easier question to answer. I used to work on SOA products. Need I say more? Like with most questions, the response to [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/10/13/so-what-do-you-actually-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aligning IT with the Business</title>
		<link>http://www.westglobal.com/blog/2008/09/10/aligning-it-with-the-business/</link>
		<comments>http://www.westglobal.com/blog/2008/09/10/aligning-it-with-the-business/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:13:45 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[align it with the business]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=29</guid>
		<description><![CDATA[Many vendors use variations of the concept of enabling an enterprise to &#8220;Align IT with the Business&#8221;. For example, products to help to manage IT from the perspective of the Business and to do more of what drives the business and less of what doesn&#8217;t. Or to view your IT as an engine for business [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/09/10/aligning-it-with-the-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qualitative Service Monitoring</title>
		<link>http://www.westglobal.com/blog/2008/08/14/qualitative-service-monitoring/</link>
		<comments>http://www.westglobal.com/blog/2008/08/14/qualitative-service-monitoring/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:13:31 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[EPTS]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[citt]]></category>
		<category><![CDATA[QSM]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=25</guid>
		<description><![CDATA[The evolution of enterprise monitoring has evolved greatly in recent years by focusing on the service being delivered to the Business rather than the health of the underlying IT infrastructure. We have ITIL and ISO20000 frameworks and certification to learn how to align the services to Business needs, and we also have CMDB and BSM [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/08/14/qualitative-service-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lost in Translation</title>
		<link>http://www.westglobal.com/blog/2008/07/28/lost-in-translation/</link>
		<comments>http://www.westglobal.com/blog/2008/07/28/lost-in-translation/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:23:40 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[Service Activity Monitoring]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=22</guid>
		<description><![CDATA[Occasionally I get asked a simple question by IT Operations managers, &#8220;Why do I need another monitoring tool? I’m already monitoring all my IT and network technology – what else could I need?&#8221;. And then in the next meeting an Executive will ask me “Why are we still only discovering incidents when the customer calls [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/07/28/lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blind Men, Elephants and Snake Oil</title>
		<link>http://www.westglobal.com/blog/2008/06/26/blind-men-elephants-and-snake-oil/</link>
		<comments>http://www.westglobal.com/blog/2008/06/26/blind-men-elephants-and-snake-oil/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:39:47 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[experience center]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[vantify]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=17</guid>
		<description><![CDATA[There&#8217;s some ongoing discussions in blogland as a result of a recent blog posting here by my good friend Tim Bass.  In his post, he applauds the use of analytics to the point of damning the current crop of CEP vendors for being made up of companies that don&#8217;t &#8220;support or advocate advanced analytics&#8221;. Opher responded here by [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/06/26/blind-men-elephants-and-snake-oil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complete Service Monitoring – It’s In the Mix</title>
		<link>http://www.westglobal.com/blog/2008/06/16/complete-service-monitoring-%e2%80%93-it%e2%80%99s-in-the-mix/</link>
		<comments>http://www.westglobal.com/blog/2008/06/16/complete-service-monitoring-%e2%80%93-it%e2%80%99s-in-the-mix/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:19:31 +0000</pubDate>
		<dc:creator>Nigel Back</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Complex Event Processing]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=10</guid>
		<description><![CDATA[In our work with IT intensive enterprises, we observe different approaches to the implementation of IT and service monitoring. These range from a fragmented model dependent on multiple and effectively isolated ‘point’ solutions through to highly unified BPM (Business Process Management) models providing excellent monitoring performance but typically demanding significant investment, technology and process re-architecting [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/06/16/complete-service-monitoring-%e2%80%93-it%e2%80%99s-in-the-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

