<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BTM Blog &#187; Service Experience</title>
	<atom:link href="http://www.westglobal.com/blog/category/service-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westglobal.com/blog</link>
	<description>From the creators of Vantify</description>
	<lastBuildDate>Wed, 07 Oct 2009 22:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>But I&#8217;ve Already Got Monitoring</title>
		<link>http://www.westglobal.com/blog/2009/07/03/but-ive-already-got-monitoring/</link>
		<comments>http://www.westglobal.com/blog/2009/07/03/but-ive-already-got-monitoring/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:46:58 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[premptive]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=67</guid>
		<description><![CDATA[A partner of ours returned from a meeting recently with the reaction from the prospect of &#8220;I already monitor my systems, why do I need more monitoring?&#8220;.  Great question.
I get that a lot. It&#8217;s a normal reaction. Usually from the IT Operations Director who has spent considerable sums of money on monitoring to date, and [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2009/07/03/but-ive-already-got-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aligning IT with the Business</title>
		<link>http://www.westglobal.com/blog/2008/09/10/aligning-it-with-the-business/</link>
		<comments>http://www.westglobal.com/blog/2008/09/10/aligning-it-with-the-business/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:13:45 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[align it with the business]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=29</guid>
		<description><![CDATA[Many vendors use variations of the concept of enabling an enterprise to &#8220;Align IT with the Business&#8221;.  For example, products to help to manage IT from the perspective of the Business and to do more of what drives the business and less of what doesn&#8217;t.  Or to view your IT as an engine [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2008/09/10/aligning-it-with-the-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
