<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BTM Blog &#187; Uncategorized</title>
	<atom:link href="http://www.westglobal.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westglobal.com/blog</link>
	<description>From the creators of Vantify</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips for Business Transaction Monitoring</title>
		<link>http://www.westglobal.com/blog/2012/01/16/5tipsforbtm/</link>
		<comments>http://www.westglobal.com/blog/2012/01/16/5tipsforbtm/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:22:42 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=125</guid>
		<description><![CDATA[Here&#8217;s 5 of our favorite tips we&#8217;ve gathered over the years to assist you in getting the most from your Business Transaction Monitoring solution: Start out by identifying your key transactions and Services.  Be selective.  Too much noise in terms of data and alerts can be detrimental.  Focus on actionable information, not just data for [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2012/01/16/5tipsforbtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Matter of the Business Universe</title>
		<link>http://www.westglobal.com/blog/2011/02/11/the-dark-matter-of-the-business-universe/</link>
		<comments>http://www.westglobal.com/blog/2011/02/11/the-dark-matter-of-the-business-universe/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:56:10 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=83</guid>
		<description><![CDATA[There&#8217;s no doubt that enterprises have always known about Business Events, but it&#8217;s only in relatively recent times that Business Events are being recognized and processed as vital signals and indicators of Business activity. Capturing and analyzing events the moment they occur provides valuable insights, capable of improving the reactions times and quality of decisions [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2011/02/11/the-dark-matter-of-the-business-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shhhh&#8230;.</title>
		<link>http://www.westglobal.com/blog/2011/02/04/shhhh/</link>
		<comments>http://www.westglobal.com/blog/2011/02/04/shhhh/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:29:48 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[whisper]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=80</guid>
		<description><![CDATA[It&#8217;s easier than you might think to simply not keep up with a blog. Before you know it, it&#8217;s been 12 months or more since the last update. We&#8217;ve decided to restart blogging again, mainly because people have made nice comments to me on the posts, and also because we&#8217;ve always got something to say! [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2011/02/04/shhhh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Causality, Context, and &#8220;Heavy Snow in Madrid&#8221;</title>
		<link>http://www.westglobal.com/blog/2009/01/31/heavy_snow_in_madrid/</link>
		<comments>http://www.westglobal.com/blog/2009/01/31/heavy_snow_in_madrid/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 13:43:57 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[nigel]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=39</guid>
		<description><![CDATA[Sometimes (and most especially it seems in Europe), bad weather can bring a country to a standstill.  Not long ago, some snow fell in Madrid (pretty rare) and resulted in what appeared to be a national emergency including shutting down the airport for a small period.  The following is an email written by one of [...]]]></description>
		<wfw:commentRss>http://www.westglobal.com/blog/2009/01/31/heavy_snow_in_madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

