<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BTM Blog</title>
	<atom:link href="http://www.westglobal.com/btm-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westglobal.com/btm-blog</link>
	<description>From the creators of Vantify</description>
	<lastBuildDate>Fri, 11 May 2012 18:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Observations on Monitoring and Business Alignment</title>
		<link>http://www.westglobal.com/btm-blog/2012/05/11/observations-on-monitoring-infrastructure-and-business-alignment/</link>
		<comments>http://www.westglobal.com/btm-blog/2012/05/11/observations-on-monitoring-infrastructure-and-business-alignment/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:08:20 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Service Experience]]></category>

		<guid isPermaLink="false">http://westglobal.com/btm-blog/?p=307</guid>
		<description><![CDATA[I&#8217;ve spent my fair share of time working in IT operations and IT operations still think in terms of infrastructure &#8211; servers, routers, load balancers, etc.  Monitoring infrastructure is relatively simple.  Is it working?  Or not? Some monitoring products will &#8230; <a href="http://www.westglobal.com/btm-blog/2012/05/11/observations-on-monitoring-infrastructure-and-business-alignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2012/05/11/observations-on-monitoring-infrastructure-and-business-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantify: Revolutionising Monitoring</title>
		<link>http://www.westglobal.com/btm-blog/2012/04/04/vantify-revolutionising-monitoring/</link>
		<comments>http://www.westglobal.com/btm-blog/2012/04/04/vantify-revolutionising-monitoring/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:05:19 +0000</pubDate>
		<dc:creator>Brian McDonagh</dc:creator>
				<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Service Experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/btm-blog/?p=267</guid>
		<description><![CDATA[Our Video “Vantify: Revolutionising Monitoring” is a overview of our product. Having spent time introducing ourselves one-on-one to customers and differentiating ourselves from the many monitoring tools in the marketplace we realised that we could save a lot of time &#8230; <a href="http://www.westglobal.com/btm-blog/2012/04/04/vantify-revolutionising-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2012/04/04/vantify-revolutionising-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Alerting: Only as Good as your Parameters</title>
		<link>http://www.westglobal.com/btm-blog/2012/03/28/smart-alerting-only-as-good-as-your-parameters/</link>
		<comments>http://www.westglobal.com/btm-blog/2012/03/28/smart-alerting-only-as-good-as-your-parameters/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:54:50 +0000</pubDate>
		<dc:creator>Nicky White</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/btm-blog/?p=256</guid>
		<description><![CDATA[I have just read an article about the devastating tornadoes in the USA. The article came from the website of AWARE , an independent forum that brings together thought leaders and practitioners in the public safety and emergency management fields. &#8230; <a href="http://www.westglobal.com/btm-blog/2012/03/28/smart-alerting-only-as-good-as-your-parameters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2012/03/28/smart-alerting-only-as-good-as-your-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing an Online Video Campaign</title>
		<link>http://www.westglobal.com/btm-blog/2012/03/21/producing-an-online-video-campaign/</link>
		<comments>http://www.westglobal.com/btm-blog/2012/03/21/producing-an-online-video-campaign/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:02:26 +0000</pubDate>
		<dc:creator>Brian McDonagh</dc:creator>
				<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Service Experience]]></category>

		<guid isPermaLink="false">http://westglobal.com/btm-blog/?p=232</guid>
		<description><![CDATA[The right kind of video can deliver a message faster and more effectively than pages of web text. But how do you start? We’ve just recently just finished this promotional video for Vantify. Essentially, it was collaboration between Graphic Mint, &#8230; <a href="http://www.westglobal.com/btm-blog/2012/03/21/producing-an-online-video-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2012/03/21/producing-an-online-video-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Business Transaction Monitoring</title>
		<link>http://www.westglobal.com/btm-blog/2012/01/19/5-tips-for-business-transaction-monitoring/</link>
		<comments>http://www.westglobal.com/btm-blog/2012/01/19/5-tips-for-business-transaction-monitoring/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:04:05 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[Business IT alignment]]></category>

		<guid isPermaLink="false">http://westglobal.com/btm-blog/?p=211</guid>
		<description><![CDATA[Here’s 5 of our favorite tips we’ve gathered over the years to assist you in getting the most from your Business Transaction Monitoring solution: Start out by identifying your key transactions and Services.  Be selective.  Too much noise in terms &#8230; <a href="http://www.westglobal.com/btm-blog/2012/01/19/5-tips-for-business-transaction-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2012/01/19/5-tips-for-business-transaction-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping</title>
		<link>http://www.westglobal.com/btm-blog/2011/06/20/shopping/</link>
		<comments>http://www.westglobal.com/btm-blog/2011/06/20/shopping/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:27:50 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Service Experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/btm-blog/?p=181</guid>
		<description><![CDATA[I was reading the this entry from the very good blog of Correlsense and liked the analogy of transaction monitoring and shopping.  It&#8217;s not an analogy I&#8217;d heard before now.  My own personal favorite analogy is a Restaurant &#8211; I &#8230; <a href="http://www.westglobal.com/btm-blog/2011/06/20/shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2011/06/20/shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Talk</title>
		<link>http://www.westglobal.com/btm-blog/2011/04/19/walk-the-talk/</link>
		<comments>http://www.westglobal.com/btm-blog/2011/04/19/walk-the-talk/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:48:22 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Service Experience]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=108</guid>
		<description><![CDATA[I&#8217;ve seen on a number of occasions where alerts are placed on a dashboard, assigned a trouble ticket, and/or emailed to all members within the IT operations department.  Inevitably, and predictably, chaos reigns.  The easy alerts are quickly dealt with, &#8230; <a href="http://www.westglobal.com/btm-blog/2011/04/19/walk-the-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2011/04/19/walk-the-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability, Capability, Delivery</title>
		<link>http://www.westglobal.com/btm-blog/2011/03/03/availability-capability-delivery/</link>
		<comments>http://www.westglobal.com/btm-blog/2011/03/03/availability-capability-delivery/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:07:14 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[ACD]]></category>
		<category><![CDATA[Availability Capability Delivery]]></category>
		<category><![CDATA[BTM]]></category>
		<category><![CDATA[Business Service Management]]></category>
		<category><![CDATA[Business Transaction Monitoring]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Monitoring]]></category>
		<category><![CDATA[Business IT alignment]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=84</guid>
		<description><![CDATA[I have yet to meet with a customer who hasn&#8217;t asked within the first couple of minutes to explain the difference between Vantify and their usual Enterprise Monitoring solutions. Here&#8217;s a simple method.  Simply figure out which of the following &#8230; <a href="http://www.westglobal.com/btm-blog/2011/03/03/availability-capability-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2011/03/03/availability-capability-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Matter of the Business Universe</title>
		<link>http://www.westglobal.com/btm-blog/2011/02/11/the-dark-matter-of-the-business-universe/</link>
		<comments>http://www.westglobal.com/btm-blog/2011/02/11/the-dark-matter-of-the-business-universe/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:56:10 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=83</guid>
		<description><![CDATA[There&#8217;s no doubt that enterprises have always known about Business Events, but it&#8217;s only in relatively recent times that Business Events are being recognized and processed as vital signals and indicators of Business activity. Capturing and analyzing events the moment &#8230; <a href="http://www.westglobal.com/btm-blog/2011/02/11/the-dark-matter-of-the-business-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2011/02/11/the-dark-matter-of-the-business-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shhhh….</title>
		<link>http://www.westglobal.com/btm-blog/2011/02/04/shhhh/</link>
		<comments>http://www.westglobal.com/btm-blog/2011/02/04/shhhh/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:29:48 +0000</pubDate>
		<dc:creator>Brian Connell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[whisper]]></category>

		<guid isPermaLink="false">http://www.westglobal.com/blog/?p=80</guid>
		<description><![CDATA[It&#8217;s easier than you might think to simply not keep up with a blog. Before you know it, it&#8217;s been 12 months or more since the last update. We&#8217;ve decided to restart blogging again, mainly because people have made nice &#8230; <a href="http://www.westglobal.com/btm-blog/2011/02/04/shhhh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.westglobal.com/btm-blog/2011/02/04/shhhh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
